Skip to content

Free Shipping on Orders $250+ Customer Service (800) 433-1802

Sizing

Ladies Talent Yarn and Luna Show Shirt Size Guide


XS S M L XL XXL
Size 0 2 ‐ 4 6 ‐ 8 10 ‐ 12 14 ‐ 16 18 -20
Chest 32 34½ 37 39½ 42 44½
Waist 28½ 31 33½ 36 38½ 41
Back Length 25½ 26 26½ 27 27½ 28
Sleeve Length 31 31⅜ 31⅞ 32⅜ 32⅞ 33¼

*measurement in inches

Ladies Princess Seam Show Shirt Size Guide


XS S M L XL
Size 0 2 ‐ 4 6 ‐ 8 10 ‐ 12 14 ‐ 16
Chest 34 36½ 39½ 42½ 45½
Waist 28½ 31 34 37 40
Back Length 26⅝ 27 27½ 28 28½
Sleeve Length 31 31⅜ 31⅞ 32⅜ 32⅞

*measurement in inches

Ladies Fashion Shirt Size Guide


XS S M L XL
Size 0 2 ‐ 4 6 ‐ 8 10 ‐ 12 14 ‐ 16
Chest 35½ 38 41 44 47
Waist 30½ 33 36 39 42
Back Length 27⅛ 27½ 28 28½ 29
Sleeve Length 31⅝ 32 32½ 33 33½

*measurement in inches

Girls Talent Yarn and Luna Show Shirt Size Guide


XS S M L XL
Size 2 ‐ 4 6 ‐ 8 10 ‐ 12 14 ‐ 16 18
Chest 24½ 27 29½ 32 34½
Waist 23¼ 25¾ 28¼ 30¾ 33¼
Back Length 17¾ 19¼ 20¾ 23 25¼
Sleeve Length 21 23½ 26 28½ 31

*measurement in inches

Men's Talent Yarn Show Shirt Size Guide


S M L XL
Chest 38½ 41½ 44½ 47½
Waist 37 40 43 46
Back Length 28½ 29 29½ 30
Sleeve Length 31½ 32½ 33½ 34½

*measurement in inches
Chest ‐ measure 1" below armhole

V-Neck Sweaters Size Guide


XXS XS S M L XL
Size
0 2-4 6-8 10-12 14-16
Chest 31 33 35 37 39 41
Waist 27½ 29½ 31½ 33½ 35½ 37½
Back Length 23½ 24¼ 25 26 27 28
Sleeve Length 29½ 30¼ 31 32 33 34

Crew Neck Sweater Size Guide


XS S M L XL
Size 0 2-4 6-8 10-12 14-16
Chest 35 37 39 41 43
Waist 25½ 26 26½ 27 27½
Back Length 22¾ 23½ 24½ 25½ 26½
Sleeve Length 29¼ 30 31 32 33

Quarter Zip Sweater Size Guide


XS S M L XL
Size 0 2-4 6-8 10-12 14-16
Chest 33 35 37 39 41
Waist 26½ 27 27½ 28 28½
Back Length 24¼ 25 26 27 28
Sleeve Length 30¼ 31 32 33 34

Funnel Neck Sweater Size Guide


XS S M L XL
Size 0 2-4 6-8 10-12 14-16
Chest 36 38 40 42 44
Waist 35 37 39 41 43
Back Length 23¾ 24½ 25½ 26½ 27½
Sleeve Length 30¼ 31 32 33 34

Mock Neck and Hooded Full Zip Sweaters Size Guide


XXS XS S M L XL
Size
0 2-4 6-8 10-12 14-16
Chest 33 35 37 39 41 43
Waist 25 25½ 26 26½ 27 27½
Back Length 20 20¾ 21½ 22½ 23½ 24½
Sleeve Length 29 29¾ 30½ 31½ 32½ 33½